Parameter | Semi-Automatic | Semi-Automatic | Semi-Automatic |
Digital Polarimeter | Digital Polarimeter | Polarimeter | |
Model SAP-4 | Model SAP-2 | Model PA-1R | |
Angular Scale Least Count | 0-360°C | 0-360°C | 0-360°C |
(Angular Scale) | 0.01° | 0.01° | 0.01° |
Intentional Sugar Scale | ±230°Z | ±230°Z | ±130°Z |
Least Count (ISS) | 0.03°Z | 0.03°Z | 0.05°Z |
Maximum Tube Length | 400 mm | 200 mm | 200 mm |
Light Sources | Tungsten Halogen Tungsten Halogen Sodium Lamp/ Lamp/ Integrated Lamp/ Integrated Integrated Light | ||
Light Source | Light Source | Source | |
Memory Function | Available | Available | N.A |
Real Time Day and Date | Available | Available | N.A |
Digital | Digital | ||
Optional | Temperature | Temperature | |
Sensor & Printer | Sensor & Printer | ||
Port | Port |
Additional Information:
Salient Features:
For further details, Kindly refer the attached PDF file
3.5/5
Rated by 40 Users