Basic Functions | Range | Basic Accuracy | Resolution |
Capacitance | 200 pF/2 nF/20 nF/200 nF/2 uF/ 20 uF/200 uF/2000 uF/200 mF | ±(2.5% + 5 digit) | 0.1pF |
Inductance | 200µF/2 mF/20 mF/200 mF/2 H/ 20 H | ±(2.5% + 5 digit) | 0.1µH |
Resistance | 20/200/2 k/20 k/200 k/20 M | ±(0.8% + 2 digit) | 0.01 |
Low battery indication | Lower 7.5v | Sampling Rate | 3 times/s |
Capacitance discharge protection | Yes | Battery | 9V(6 F22) |
Additional Information:
Basic Functions | Range | Basic Accuracy |
Capacitance | 200 pF/2 nF/20 nF/200 nF/2 uF/ 20 uF/200 uF/2000 uF/200 mF | ±(0.5% + 1 digit) |
Low battery indication | Lower 7.5v | Sampling Rate | 3 times/s |
Capacitance discharge protection | Yes | Battery | 9V(6 F22) |
Additional Information:
Range | Accuracy | Resolution | Measuring current |
20 m | 0(1 .5%rdg±3) | 0.01 m | Approx.100 mA |
200 m | 0(0.5%rdgt±3) | 0.1 m | Approx.50 mA |
2 | 1 m | ||
20 | 10 m | ||
200 | 100 m | ||
2 k | 1 |
Special Function | MO-5000 |
Low battery indication | Less than approx.7.5V |
Function protection | Yes |
Sampling rate | 3 times/sec. |
Operation mode | Manual range |
Max. Display | 1999 |
LCD size | 75 x 52 mm |
Power source | 1.5v AA Battery x 6pcs, or external DC 9V power source |
Power consumption | Quiescent current approx. 5OmA |
Additional Information:
3.5/5
Rated by 40 Users