Product Details:
Brand | LUTRON |
Model | PE 03 |
Application | Industrial, Laboratory |
Additional Information:
Additional Information:
Data Output | RS 232/USB PC serial interface. *Connect the optional RS232 cable UPCB-02 will get the RS232 plug. *Connect the optional USB cable USB-01 will get the USB plug. |
Operating Temperature | 0 to 50°C. |
Operating Humidity | Main instrument : Less than 85% R.H. C02 probe : Less than 85% R.H. |
Power Supply | DC 1.5 V battery ( UM3, AA ) x 6 PCs, or equivalent. |
Power Current | Approx. DC 9.6 mA for 90% period. Approx. DC 128 mA for 10% period. |
Weight | Main instrument : 372 g/0.82 LB. @ Battery is included. |
CO2 probe : 158 g/0.35 LB. | |
Dimension | Main instrument : 173 x 68 x 42 mm (7.9 x 2.7x 1.2 inch) |
CO2 Probe : 185 x 38 x 26 mm | |
Accessories Included | Instruction manual 1 PC CO2 probe 1 PC Hard Carrying case 1 PC |
Optional Accessories | RS232 cable, UPCB-02 USB cable, USB-01 Data Acquisition software, SW-U801-WIN |
Additional Information: