Range | 0.00 to 5.00 ppm (mg/L) |
Resolution | 0.01 ppm (mg/L) |
Precision | 2% of reading ±0.04 ppm (mg/L) @25°C |
Light Source | LED @525 nm |
Light Detector | Silicon photocell |
Environment | 0 to 50°C (32 to 122°F); RH max 95 % non-condensing |
Battery Type | (1) 1.5V AAA |
Auto-off | After 2 minutes of non-use and after read |
Dimensions | 815x61x37.5 mm (3.2x2.4x15”) |
Weight | 64 g (2.25 oz.) |
Method | Adaptation of Standard Method 3500-Fe B. |
Additional Information:
For further details, Kindly refer the attached PDF file.
Additional Information: