With our expertise in this domain, we are able to offer a superior quality range of Digital Anemometer. Our team members design these product range keeping in mind the specifications and requirements of our customers. Moreover, the Anemometer offered by us are available in the demanded specification, which help in meeting the variegated demands of our customers in an efficient manner.
LUTRON INSTRUMENTS INDIA
LUTRON TESTING INSTRUMENTS
LUTRON MEASURING INSTRUMENTS
Product Details:
Brand | Lutron |
Model Number | AM4201 |
Material | Plastic |
Color | Black |
Accuracy | 99.9% |
Features
General Specifications
Electrical Specifications
Measurement | Range | Resolution Accuracy |
m/s | 0.4-30.0 m/s | 0.1 m/s +- (2 % 1 d) |
km/h | 1.4-108.0 km/h | 0.1 km/h +- (2 % 3 d) |
ft/min. | 80-5910 ft/min. | 10 ft/min. +- (2 % 2 d) |
knots | 0.8-58.3 knots | 0.1 knots +- (2 % 2 d) |
Note m/s - meters per second km/h - kilometers per hour
ft/min - feet/per minute knots - nautical miles per hour
Additional Information:
Product Details:
Model Number | AM4233SD |
Air Velocity (m Per Sec.) | 0.2 to 5.0 m/s |
Additional Information:
FEATURES |
* Two probes are included : Anemometer probe and Humidity/Temp. probe. |
* 3 in 1 : Anemometer, Humidity/Temp. meter, Type J/K thermometer. |
* ABS plastic vane pobe, heavy duty. |
* Air velocity : m/S, Ft/min, Km/h, Knots, Mile/h, |
* Air temperature ( ???, ??? ) |
* Air flow : CMM, CFM. |
* Low-friction ball vane wheels make sure high accuracy in high & low velocities. |
* Type K, Type J thermocouple thermometer. |
* Air Temp. used thermistor sensor, fast response time. |
* Humidity/%RH : 10 to 95 %RH. |
* Dew point. Wet bulb Temp.. |
* Real time SD memory card Datalogger, it Built-in Clock and Calendar, real time data recorder , sampling time set from 1 second to 3600 seconds. |
* Manual datalogger is available ( set the sampling time to 0 ), during execute the manual datalogger function, it can set the different position ( location ) No. ( position 1 to position 99 ). |
* Innovation and easy operation, computer is not need to setup extra software, after execute datalogger, just take away the SD card from the meter and plug in the SD card into the computer, it can down load the all the measured value with the time information ( year/month/date/ hour/minute/second ) to the Excel directly, then user can make the further data or graphic analysis by themselves. |
* SD card capacity : 1 GB to 16 GB. |
* LCD with green light backlight, easy reading. |
* Can default auto power off or manual power off. |
* Data hold, record max. and min. reading. |
* Microcomputer circuit, high accuracy. |
* Power by UM3/AA ( 1.5 V ) x 6 batteries or DC 9V adapter. |
* RS232/USB PC COMPUTER interface. |
* Separate probe, easy for operation of different measurement environment. |
* Wide applications: use this anemometer to check air conditioning & heating systems, measure air velocities, wind temperature...etc. |
FEATURES |
4 in 1 professional measuring instrument: Anemometer, Hygrometer,Thermometer, and Light meter |
Tiny bone shape with light weight and small size case design. |
Low-friction ball vane wheels design provides high accuracy at high and low air velocity. |
Exclusive photo diode and color correction filter light sensor,spectrum meets C.I.E. photopic |
High precision thin-film capacitance humidity sensor with fast response. |
Standard type K (NiCr-NiAl) thermocouple outlet suitable for all kinds of type K probe |
Build in microprocessor circuit assures excellent performance and accuracy |
Maximum and minimum value.Zero button, Data hold. |
GENERAL SPECIFICATIONS | |
Display | LCD display, 8 mm digit height. |
Measurement | Anemometer, Humidity, Temperature. Light |
Operating Humidity | Max. 80% RH. |
Operating Temperature | 0 to 50° C (32 to 122° F) |
Over Input Display | Indication of "- - - - " |
Power Supply | 006P DC 9V battery (Heavy duty type) |
Power Consumption | Approx. DC 6.2 mA |
Weight | 160g (battery included) |
Dimension | HWD 156x60x33 mm (6.14x2.36x1.29 inch). |
Standard Accessory | Instruction Manual |
Optional Accessories | Carrying case. |
Type K Temperature probe |
Additional Information:
FEATURES | |
* High quality with the economical cost. | * Battery power source from 006P DC 9V batteries. |
* Pocket & compact housing case. | |
* Separate probe, convenient for the remote measurement. | * Used the durable, long-lasting components, including a strong, light weight ABS-plastic housing case. |
* Low-friction ball vane wheels is accurate in both high & low velocities. | |
* Wide applications: use this anemometer to check air conditioning & heating systems, measure air velocities, wind speeds, temperature...etc. | |
* Multi-functions for air flow measurement: m/s, km/h, ft/min, knots. mile/h. | |
* Fast and accurate readings with LCD display. |
GENERAL SPECIFICATIONS | |||
Display | 13 mm ( 0.5" ) LCD. 3 1/2 digits | Power Supply | 006P DC 9V battery (heavy duty type). |
Measurement | m/s (meters per second) km/h (kilometers per hour) ft/min (feet/per minute) knots (nautical miles per hour) | ||
Power Current | Approx. DC 6 mA. | ||
Weight | 381 g/0.84 LB. | ||
Dimension | Main instrument: 180 x 73 x 23 mm (4.3 x 2.9 x 1.4 inch). | ||
Sensor Structure | Conventional twisted van arm and low friction ball bearing design. | ||
Sensor head : Round, 72 mm Dia. | |||
Sampling Time | Approx. 0.4 sec. | ||
Operating Temperature | 0 ??? to 50 ???(32 ??? to 122 ???). | Weight | 260 g/0.58 LB ( including battery ). |
Operating Humidity | Less than 80% RH. | Accessories Included | Instruction manual........ 1 PC. Sensor probe................ 1 PC. |
Additional Information:
General Specifications | |
Display | 0.5" (13 mm)4-digit LCD |
Measurement units : | Air Velocity:m/s, km/h, ft/min, knots |
Air Flow: CMM (m³/min); CFM (ft³/min) | |
Beaufort Scale: Force; Wave Height: m | |
Direction: °from the North direction | |
Temp: °C & °F | |
Data hold : | Maximum Value |
Data memorized : | 24 groups |
Sampling rate : | Reading per second approx |
Sensors : | Air velocity/flow sensor: 3-cup probe |
Direction probe: | Low frictionprobe |
Temperature sensor: | |
Precisionthermistor | |
Automatic Power off | 0-9 minutes set by users |
Data Output: | RS 232 C serial interface |
Operating Temperature: | 14°F to 140°F (-10°C to 60°C) |
Operating Humidity: | Max. 80% RH |
Power Supply : | 4x1.5AAA size |
Weight : | 260g (0.57lb) including batteries & probe |
Dimensions: | Main instrument: 156x67x28mm (6.1x2.6x1.1") |
Velocity sensor: 65x65x115mm | |
Direction sensor: | 86x69x115mm |
Optional Accessories | Cable+Software for RS232C or USB |
Additional Information:
Features:
Technical Data : Air Velocity | |||
Basic Functions | Range | Resolution | Basic Accuracy |
m/s (meter/Second) | 0.80 ~ 30.00 m/s | 0.01 m/s | ±(2.0% reading + 50 characters) |
km/h (kilometers/Hour) | 1.40~108.00 km/h | 0.01km/hr | |
Ft/s (Feet/Second) | 1.30 ~ 98.50 ft/s | 0.01ft/S | |
Knots(Nautical MPH) | 0.80 ~ 58.30 knots | 0.01 knots | |
mil/h (Mil /Hour) | 0.90 ~ 67.20 mil/h | 0.01mil/h | |
ft/m (Feet/Minute) | 78 ~ 5900 ft/m | 1ft/m | |
Air Volume | |||
CFM | 0~99990 | (Area) 0 - 9.999 ft² |
|
CMM | 0~99990 | (Area) 0 - 9.999 m² | |
CMS | 0~99990 | (Area) 0 - 9.999 m² | |
Ambient temperature, dew point temperature, wet bulb temperature | -10°C60°C | 0.1°C | ±1.5°C |
14°F140°F | 0.1°F | ±2.7°F | |
Relative humidity | (2080)%RH | 0.1%RH | ±3%RH@25°C |
(<20 or >80)%RH | 0.1%RH | ±5%RH@25°C |
Additional Information:
Technical Data:
Basic Function | Range | Resolution | Accuracy |
mis (Meters/Second) | 0.40 ~ 45.0 m/s | 0.1 m/s | + (2% +0.1 m/s) |
km/h ( Hour /Kilometers ) | 1.4 ~ 162.0 km/hr | 0.1 km/hr | + 2% +0.1 km/hr) |
ft/ min(Feet/Minute ft/m) | 80 ~ 8860 ft/min | 0.1 ft/min | + 2% +0.15/min) |
Knots( Nautical MPH) | 0.8 ~ 88.0 knots | 0.1 knots | + 2% +0.1 knots |
Air Flow
Basic Function | Range | Resolution |
CMM (m3/Min) | 0~ 9999 m3/min | 0.001~1 |
CFM (ft3/Min) | 0 ~ 9999 ft3/min | 0.001~1 |
Basic Function | Range | Resolution | Accuracy |
Beaufort Scale | 0~12 | 0.1 | ±0.5 |
Wave Height | 0~14 | 0.1 | ±0.1 |
Air Temperature | 0~60 | 0.1ºC | 0.5°C |
32~140 | 0.1ºF | 0.9° |
Additional Information:
Features | ||||||||||||||||||
Small pocket knife shape & compact design | ||||||||||||||||||
Measures Air Velocity, Temp., Humidity, Windchill Temp. Dew point temp, Barometric Pressure, Heat Index and Altitude(8910 Only) | ||||||||||||||||||
Barometric pressure history bar chart display | ||||||||||||||||||
Wind units selectable: KNOT, BEAUFORT, FEET per Minute, MPH | ||||||||||||||||||
Temp. Unit *Cb>Digital Anemometer With Temp AZ Instruments AZ8910 and AZ 8909
|
Additional Information:
Basic Function | Range | Resolution | Accuracy |
m/s (Meters/Second) | 0.1~25.0 m/s | 0.01 m/s | ± (5% + 1d) reading Or ±(1% + 1d) full scale |
Km/h (Kilometers/Hour) | 0.3~90.0 km/hr | 0.1 km/hr | |
Ft/min (Feet/Minute) | 20~4925 Ft/min | 0.1 ft/min | |
MPH(miles per hour) | 0.2~55.8 MPH | 0.1 MPH | |
Knots (Nautical MPH) | 0.2~48.5 knots | 0.1 knots | |
Air Temperature | 0°C~50°C (32°F~122°F) | 0.1°C/0.15F | ±1°C/1.8°F |
Additional Information:
ELECTRICAL SPECIFICATIONS (23 ± 5 ???) | |||
a. Air velocity | |||
Measurement | Range | Resolution | Accuracy |
m/s | 0.4 - 25.0 m/s | 0.1 m/s | |
km/h | 1.4 - 90.0 km/h | 0.1 km/h | ± ( 2% + 2d ) |
mile/h | 0.9 - 55.9 mile/h | 0.1 mile/h | |
knots | 0.8 - 48.8 knots | 0.1 knots | |
ft/min | 80 - 4930 ft/min | 1 ft/min | ± ( 2% + 20 ft/min ) |
b. Air flow | |||
Measurement | Range | Resolution | Area |
CMM ( m^3/min. ) | 0 - 999,900 m^3/min. | 0.001 - 100 m^3/min. 0 | .001 - 9,999 m^3/min. |
CFM ( ft^3/min. ) | 0 - 999,900 ft^3/min. | 0.001 - 100 ft^3/min. | 0.001 - 9,999 ft^3/min. |
c. Air temperature | |||
Temperature(???) | 0 to 50 ??? | 0.1 ??? | 0.8 ??? |
Temperature(???) | 32 to 122 ??? | 0.1 ??? | 1.5 ??? |
Additional Information:
Features |
* Cup vane anemometer, available for wind speed measurement, high reliability. |
* Measurement range : 0.9 to 35.0 m/s |
* Wind speed unit : m/s, km/h, ft/min, knot, mile/h. |
* ???, ??? temperature measurement. |
* LCD display, IP 65 water resistance. |
* Microprocessor circuit ensures high accuracy and provides special functions and features. |
* Records Maximum and Minimum readings with recall. |
* Data hold and 100 point data logger with recall. |
* Auto power off saves battery life. |
* Operates from DC 1.5V ( UM4/AAA ) x 4 PCs batteries. |
* Low-friction ball vane wheels is accurate in both high and low velocities. |
* Durable, long-lasting components, enclosed in strong, compact ABS-plastic housing. |
ELECTRICAL SPECIFICATIONS (23± 5 ???) | |||
WIND SPEED | |||
Measurement | Range | Resolution | Accuracy @ reading |
m/S | 0.9 - 35.0 m/S | 0.1 m/S | ± ( 2%+0.2 m/S) |
Km/h | 2.5 - 126.0 Km/h | 0.1 Km/h | ± ( 2%+0.8 Km/h) |
Knot | 1.4 - 68.0 Knots | 0.1 Knots | ± ( 2%+0.4 Knots) |
Ft/min | 144 - 6895 Ft/min | 1 Ft/min | ± ( 2%+40 Ft/min) |
Mile/h | 1.6 - 78.2 Mile/h | 0.1 Mile/h | ± ( 2%+0.4 Mile/h) |
TEMPERATURE | |||
Measuring Range | 0 ??? to 50 ???/32 ??? to 122 ??? | ||
Resolution | 0.1 ???/0.1 ??? | ||
Accuracy | ± 0.8 ???/1.5 ??? |
Specifications | |||
Display | 18 mm (0.7") LCD (Liquid | Temp. Sensor | Naked-bead type k thermocouple probe. |
Crystal Display), 3 1/2 digits. | |||
Measurement | m/s (meters per second), | Power Supply | DC 9V 006P, MN1604(PP3) battery (Heavy Duty Type) or equivalent. |
km/h (kilometers per hour), | |||
ft/min (feet/per minute), | |||
knots (nautical miles per hour), | Power | Approx. DC 9 mA. | |
Temp.- C , C . | Consumption | ||
Data hold. | Weight | 325 g/0.72 LB. | |
. Dimension | |||
FEATURES | |
* Thermal anemometer, available for very low air velocity measurement. | * The portable anemometer provides fast, accurate readings, with digital readability and the convenience of a remote probe separately. |
* Slim probe, ideal for grilles & diffusers. | |
* Combination of hot wire and standard thermistor, deliver rapid and precise measurements even at low air velocity value. | * Multi-functions for air flow measurement : m/s, km/h, ft/min, knots. mile/h. |
* Build in temperature ???, ??? measurement. | |
* Microprocessor circuit assures maximum possible accuracy, provides special functions and features. | * Thermistor sensor for Temp. measurement, fast response time. |
* Used the durable, long-lasting components, including a strong, light weight ABS-plastic housing case. | |
* Super large LCD with dual function meter's display, read the air velocity & temp. at the same time. | |
* Deluxe hard carrying case. | |
* Heavy duty & compact housing case. | * Applications : Environmental testing, Air conveyors, Flow hoods, Clean rooms, Air velocity, Air balancing, Fans/motors/blowers, Furnace velocity, Refrigerated case, Paint spray booths. |
* Records Maximum and Minimum readings with recall. | |
* Data hold. | |
* Auto shut off saves battery life. | |
* Operates from 6 PCs UM-4 batteries. |
Additional Information:
FE ATURES | |
* Thermal anemometer, available for very low | * The portable anemometer provides fast, |
air velocity measurement. | accurate readings, with digital readability and |
* Slim probe, ideal for grilles & diffusers. | the convenience of a remote probe separately. |
* Combination of hot wire and standard | * Multi-functions for air flow measurement : |
thermistor, deliver rapid and precise | m/s, km/h, ft/min, knots. mile/h. |
measurements even at low air velocity value. | * Build in temperature ???, ??? measurement. |
* Microprocessor circuit assures maximum | * Thermistor sensor for Temp. measurement, |
possible accuracy, provides special functions | fast response time. |
and features. | * Data hold. |
* Super large LCD with dual function meter's | * Auto shut off saves battery life. |
display, read the air velocity & temp. at the | * Operates from 6 PCs UM-4 batteries. |
same time. | * Records Maximum and Minimum readings |
* Heavy duty & compact housing case. | with recall. |
Additional Information:
Additional Information:
Mini Vane + Air flow + Air Velocity , CMM, CFM Anemometer
Features:
General Specifications | |
Circuit | Exclusive one-chip of microcomputer |
LSI circuit. | |
Display | * 13 mm (0.5") Super large LCD |
display. | |
* Dual functions display. | |
Measurement | Air velocity: |
m/s (meters per second) | |
km/h ( kilometers per hour ), | |
ft/min ( feet per minute ), | |
knots ( nautical miles per hour ), | |
mile/h ( miles per hour ), | |
Air flow: | |
CMM ( m^3/min. ) | |
CFM ( ft^3/min. ). | |
Air temperature: ???/??? | |
Data hold. | |
Air velocity & Air flow | |
Sensor Structure | |
Conventional twisted van | |
arm and low friction ball | |
bearing design. | |
Temperature : Thermistor. |
Product Details:
Condition | New |
Additional Information:
Features | |
* Air flow : CMM ( m^3/min. ) and | * Thermistor sensor for temp. measurement, |
CFM ( ft^3/min. ) | fast response time. |
* Air velocity : m/s, ft/min, km/h, knots. | * Build-in low battery indicator. |
* Air temperature : C degree, F degree. | * Operates from 006P DC 9V battery. |
* 3 air flow mode : Instant, 2/3 Vmax, Average. | * RS 232 PC serial interface. |
* Low-friction ball vane wheels is accurate in | * Separate probe, easy for operation of the |
both high & low velocities. | different measurement environment. |
* Large LCD with dual display. | * Used the durable, long-lasting components, |
* Record maximum and minimum reading | including a strong, light weight ABS-plastic |
with recall. | housing case. |
* Data hold. | * Wide applications: use this anemometer to |
* Microcomputer circuit provides special | check air conditioning & heating systems, |
function & offer high accuracy. | measure air velocities, wind speeds, |
* Auto shut off saves battery life. | temperature...etc. |
Additional Information:
Additional Information: