Sr.no | Range In LPH Water In liquid | CONN bsp (m) |
1 | 0-50 | ½ or 3/8 |
2 | 0-100 | ½ or 3/8 |
3 | 0-200 | ½ or 3/8 |
4 | 0-300 | ½ or 3/8 |
5 | 0-500 | ½ or 3/8 |
6 | 0-600 | ½ or 3/8 |
7 | 0-1000 | ½ or 3/4 |
8 | 0-1500 | ½ or 3/4 |
9 | 0-2000 | ½ or 3/4 |
10 | 0-3000 | ½ or 3/4 |
11 | 0-6000 | 1”or 1 ½” |
12 | 0-10000 | 1”or 1 ½” |
Sr.no | Range | Connection |
1 | 0-1 | ¼*3/8 |
2 | 0-5 | 3/8*1/2 |
3 | 0-10 | ½*3/4 |
4 | 0-25 | ¾*1” |
5 | 0-50 | 1”*1 ½” |
6 | 0-100 | 1 ½”*2” |
7 | 0-200 | 1 ½”*2” |
8 | 0-300 | 2”*2 ½” |
9 | 0-400 | 2”*2 ½” |
10 | 0-500 | 2”*2 ½” |
Product Details:
Size | 45 X 45 X 45 Cm |
Capacity | 3 Cu.Ft 90 Litres |
Material | SS |
Voltage | 220v to 420v |
Height | Approx 5 fts |
Product type | Oven Instrument |
Description:
Humidity Oven Instrument Suitable for carry out different quality control tests under controlled conditions of temperature & humidity. Inner chamber is made of stainless steel & outer wall of mild steel sheet duly powder coated. Inner stainless steel with 2/3 nos adjustable wire mesh shelves. For temperature below ambient temperature range 10 ºC to 60 ºC. Humidity range 35% above 95 % RH complete with sealed compressor unit wet dry, bulb and electronic digital indicator cum. temp. Reservoir ratting is approx 3.5 K.W (Max).
Other details:
Capacity | Size in Cms (HXWXD) |
| |
6 Cu.Ft 180 Litres | 50 X 50 X 70 Cm |
10 Cu.Ft 300 Litres | 55 X 55 X 90 Cm |
12 Cu.Ft 360 Litres | 60 X 60 X 90 Cm |
16 Cu.Ft 480 Litres | 65 X 65 X 115 Cm |
Sr.no | Range | Connection |
1 | 0-50 | ¼ od nojal |
2 | 0-75 | ¼ od nojal |
3 | 0-100 | ¼ od nojal |
4 | 0-200 | ¼ od nojal |
5 | 0-250 | ¼ od nojal |
6 | 0-300 | ¼ od nojal |
7 | 0-400 | ¼ od nojal |
8 | 0-500 | ¼ od nojal |
3.5/5
Rated by 40 Users