Our domain expertise has enabled us to come with a remarkable gamut of Hand Refractometers. All our products are developed by a team of adroit experts, following industry laid norms and guidelines. These products are offered by us in varied scale and specifications to cope up with the diverse requirements of the clients. Further, due to dimensional accuracy, resistance against rust and fine finish, the rendered are widely demanded by the respectable customers. In addition to this, the offered product range is attainable to the clients at competitive rates.
Product Details:
Colour | Black |
Weight | Approx 500 grams |
Power Source | Battery |
Material | Cast Iron and Rubber |
Product Type | Refractometer |
Portability | Hand Held |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Erma |
Application | Industrial |
REFRACTOMETERS FOR SUGAR HAND HELD ERMA | |
Model A Sugar range 0-32 % for fruit, juices and soft drinks and coolant | |
Model B Sugar range 28-62% for sugar solution, infusions, concentrated juice | |
Model C Sugar range 58-90% for malt, honey, etc. extended range | |
Sugar Range 0-50% for sauce, ketchup, low calorie jam etc. | |
Sugar Range 45-82% for condensed milk, liquid sugar etc. | |
Range 0-18% Pocket Model or 0-10% | |
Range 0-80% | |
All new 3 in 1 Refractometer 0-90% | |
Refractometer for Alchol 0 - 25% / BRIX 0 - 40% | |
Refractometer for Battery 1.1 to 1.4 |
Hand held Refractometer ATAGO,JAPAN MASTER M SERIES (LOW COST) |
range 0-33% Atago, Japan model Master PM / Master M |
range 28-62% Atago, Japan model Master 2M |
range 58-90% Atago, Japan model Master 3M |
r range 0 - 10% Brix Atago, Japan model Master 10M |
Hand held Refractometer ATAGO JAPAN MASTER SERIES ATC MASTER T |
ATC MASTER T |
range 0-33% Atago, Japan Master T |
range 28-62% Atago,Japan Master 2T |
range 58-90% Atago,Japan Master 3T |
WP/ATC MASTER ALPHA |
range 0-33% Atago, Japan M. Alpha |
range 28-62% Atago, Japan M.2 Alpha |
range 58-90% Atago, Japan M.3 Alpha |
Range 0 -20% Brix Atago Japan Master 20 Alpha |
Product Details:
Brand | Atago |
Model | Portable Refractometer |
Application | Laboratory |
We are offering our patrons with an extensive range of Refractometer Water Resistant & A.T.C. This device is the first to be equipped with Automatic Temperature Compensation and Water Resistant (IP65) at the same time. These products are highly appreciated due to its durability and performance. Moreover, these products are can be availed at affordable price range.
Features:
Scale range | Brix 0.0 to 32.0% (Automatic Temperature Compensation) |
Minimum Scale | 0.2% |
Accuracy | ±0.2% (10~30°C) |
International protection class | IP65 (except eye piece) |
Size and weight | 3.3X3.3X20.1 cm, 160 g |
Additional Information:
BC-2E | BC-3E | |
Scale range | Ethylene glycol 0 to –50°C Propylene glycol 0 to –50°C | 32 to –60°F 32 to –50°F |
Battery fluid 1.150 to 1.300 | ||
Size and weight | 4X4X14cm, 140g |
Additional Information:
Additional Information:
Model | HHR-2N | Cat.No. | 2522 |
Scale range | 12.0 to 30.0% (water content in honey) | Minimum Scale | 0.1% (water content in honey) |
Optional | Standard Liquid LB: RE-2100-83N | Parts | Daylight plate with hinge pin for HHR-2N:RE-2522-56N |
Thermometer | Temperature compensation scale | Size & Weight | 4X4X17cm, 260g |
Optional | Calibration Certificate: Contact an ATAGO representative for details. |
Additional Information:
Coplete Range of Hand Held Refractometers | ||||
Brix:- | Model | Range | Min.Div. | Accuracy |
RHB-10(ATC) | 0-10% | 0.1% Brix | +0.10% | |
RHB-18(ATC) | 0-18% | 0.1% Brix | +0.10% | |
RHB-32(ATC) | 0-32% | 0.2% Brix | +0.20% | |
RHB-62(ATC) | 28-62% | 0.2% Brix | +0.20% | |
RHB-82(ATC) | 45-82% | 0.5% Brix | +0.50% | |
RHB-92(ATC) | 58-92% | 0.5% Brix | +0.50% | |
RHB-55(ATC) | 0-55% | 0.2% Brix | +0.20% | |
Salinity:- | RHB-28(ATC) | 0-28% Salinity | 0.2% (ppt) | +0.20%(2ppt) |
RHB-100(ATC) | 0-100% Salinity | 5'F | +5'F | |
Alcohol:- | RHB-25(ATC) | 0-25% Vol | 0.20% Vol | +0.2% Vol |
Protein:- | RHB-12(ATC) | 0-12gm/dl 1,000-1050sg 1,3330-1,3600 RI | 0.20% | +0.20% |
Additional Information:
Scale range | Salinity 0.0 to 100.0% Specific gravity 1.000 to 1.070 |
Minimum Scale | Salinity 1% Specific gravity 0.001 |
Size and weight | 4X4X21 cm, 200 g |
Additional Information:
Specifications:
Scale range | Brix 28.0 to 32.0% (Automatic Temperature Compensation) |
Minimum Scale | 0.2% |
Accuracy | ±0.2% (10~30°C) |
Size and weight | 3.3X3.3X20.4 cm, 160 g |
Additional Information:
Scale range | Brix 28.0 to 62.0% |
Minimum Scale | 0.2% |
Size and weight | 3.3X3.3X20.4cm, 160g |
Additional Information:
Scale range | Ethylene glycol 0 to 70%, 0 to -50°C Propylene glycol 0 to 70%, 0 to -50°C |
Minimum scale | 5%, 5°C |
Size and weight | 4X4X14cm, 140g |
Additional Information:
Product Details:
Brand | Hanna |
Model | Digital Refractometers |
Application | Laboratory |
Specifications:
Additional Information:
PAL-α Cat.No.3840 | PAL-1Cat.No.3810 | PAL-2 Cat.No.3820 | PAL-3 Cat.No.3830 | |
Measurement range | Brix 0.0 to 65.0% | Brix 0.0 to 53.0% | Brix 45.0 to 93.0% | Brix 0.0 to 93.0% |
Resolution | Brix 0.1% | |||
Measurement Accuracy | Brix ±0.2% | |||
Measurement Temperature | 10 to 75°C (Autometic Temperature Compensation) (Based samples over 100°C can be measured under spected conditions contact ATAGO for details) | |||
Amecint Temperature | 10 to 40°C | |||
Power Supply | 2XAAA | |||
International Protection cost | IP65 Water resistant | |||
Dimensions and weight | 5.3x3.1x10cm 100g (main unit only) |
Additional Information:
Scale range | 0.0 to 10.0% sodium chloride |
Minimum Scale | 0.1% |
Size and weight | 4X4X21cm, 200g |
Scale range | 0.0 to 28.0% sodium chloride |
Minimum Scale | 0.2% |
Size and weight | 4X4X17cm, 170g |
Additional Information:
Additional Information:
3.4/5
Rated by 41 Users