Size of Inner Chamber | LTS | Rating | Shelves |
WxHxD | Capacity | ||
300x300x300 mm 12”x12”x12” | 28 | 750 | 1 |
355x355x355 mm 14”x14”x14” | 45 | 1000 | 2 |
455x455x455 mm 18”18”x18” | 95 | 1500 | 2 |
455x605x455 mm 18”x24”x18” | 125 | 1750 | 2 |
605x605x605 mm 24”x24”x24” | 224 | 220 | 3 |
605x910x455 mm 24”x36”x18 | 252 | 2200 | 3 |
605x910x455 mm 24”x36”x24 | 336 | 2500 | 3 |
Additional Information:
Size in Inches (In Cms.) | H X W XD |
12” X 12” X 12” | (30 x 30 x 30 Cm.) |
14” X 14” X 14” | (35 x 35 x 35 Cm.) |
18” X 18” X 18” | (45 x 45 x 45 Cm.) |
18” X 18” X 18” | (45 x 45 x 60 Cm.) |
24” X 24” X24” | (60 x 60 x 60 Cm.) |
18” X 24” X 36” | (45 x 60 x 90 Cm.) |
24” X 24” X36” | (60 x 60 x 90 Cm.) |
Additional Information: