Specifications:
Circuit | Custom one-chip of microprocessor LSI Circuit | |
Display | LCD size : 61 mm x 35 mm dual function LCD display | |
Measurement Unit | Humidity : %RH ( Relative Humidity ) | |
Temperature : or | ||
Dew point : or | ||
Response Time | 5 to 30 seconds typically @ Reach the 85% reading value | |
Temperature Compensation | Automatic temp. compensation for the humidity function | |
Sampling Time of Data Logger | Manual | Push the data logger button once will save data one time |
Auto | 1, 2, 10, 30, 60, 600, 1800, 3600 seconds | |
Data Hold | Freeze the display reading. | |
Memory Recall | Maximum & Minimum value | |
Sampling Time | Approx. 0.8 second |
Additional Information:
Product Details:
Brand | Lutron |
Additional Information:
Specifications:
Humidity | Range | 10 % to 95 % R.H. |
Resolution | 0.1 % R.H. | |
Accuracy (23 5 ) (after calibration) | 70 % R.H. - ±(3 % reading + 1 % R.H.) < 70 % R.H. - ± 3% R.H. | |
Temperature | Range | 0 to 60 , 32 to 140 |
Resolution | 0.1 | |
Accuracy | - ± 0.8 . - ± 1.5 . |
Thermocouple Probe (type K), optional:
TP-01 | -40 to 250 (300 short- term) Ultra fast response naked-bead probe | TP-03 | -50 to 1200 (-50 to 2200 ) High temp., Penetration & immersion |
TP-02A | -50 to 900 (-50 to 1650 ) Penetration & Immersion applications | TP-04 | -50 to 400 (-50 to 752 ) Precision surface temp. Measurement |
Additional Information:
Product Details:
Brand | Lutron |
Application | Industrial, Laboratory |
Additional Information:
Specifications:
Humidity | Range | 0 % to 100 % R.H |
Resolution | 0.01 % R.H | |
Accuracy | ± 2% R.H. @ 20 %RH to 80 %RH @ 10 to 40 | |
Temperature | Range | 0 to 50 , 32 to 122 |
Resolution | 0.1 degree | |
Accuracy | - ± 0.5 . @ 5 to 35 | |
Dew Point | ||
Range | -25.3 to 48.9 | |
Resolution | 0.01 | |
Range | -13.5 to 120.1 | |
Resolution | 0.01 |
Additional Information:
3.5/5
Rated by 40 Users