Product Details:
pH Range | 0.00 to 14.00 pH |
Cell Constant | 1.0 |
Power Requirements | 4 x 1.4V batteries |
Temperature Range | 0.0 to 100 degree celsius |
Temperature Compensation | Automatic / Manual |
Specifications:
pH Range | -2.00 to 16.00 pH |
Resolution/Accuracy | 0.01 pH / ± 0.01 pH |
Conductivity Range | 0 to 19.99, 199.9, 1999 μS/cm; 19.99, 199.9 mS/cm |
TDS Range | 0 to 9.99, 99.9, 999 ppm; 9.99, 99.9 ppt Max. of 199.9 ppt based on factor setting |
Resolution | 0.05% Full Scale |
Accuracy | ± 1% Full Scale or ± 1 digit |
Temperature Range | 0.0 to 100.0 oC (32.0 to 212 oF) |
Resolution/Accuracy | 0.1 oC (0.1oF) / ± 0.3 oC (0.5 oF) |
pH Calibration | Up to 5 points (pH1.68, 4.01, 7.00, 10.01, 12.45) |
pH Slope & Offset Display | Yes |
Conductivity Calibration | Up to 5 points (one point per range) |
Conductivity Cell Constant (k) | 1.0 |
Conductivity Temp. Coefficient | 0.0 to 10.0 % per oC |
Conductivity to TDS Conversion factor | Adjustable from 0.40 to 1.00 |
Normalization Temperature | 15.0 to 30.0 oC (adjustable) |
Temperature Compensation | Automatic/Manual (from 0 to 80 Oc) |
Auto-ranging | Yes |
HOLD function | Yes |
Averaging/Stability(READY)/ Auto-hold | Selectable |
Display | Custom Dual LCD |
Auto Power-off | 20 minutes after last key operation |
Inputs | BNC (for pH) and 6-pin connector (for Temperature and Conductivity) |
Operating Temperature | 0 to 50 Oc |
Power Requirements | 4 ‘AAA’ batteries |
Battery life | >100 hours |
Dimensions/Weight | Meter: 19 (L) x 10 (W) x 6 cm (H); 320 g Case : 34 (L) x 40 (W) x 10 cm (H); 2.2 kg |
Additional Information:
Product Details:
Brand | Barigo |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: