Additional Information:
Additional Information:
Electrical Specifications (23±5 ):
Range | Resolution | Accuracy |
2,000 Lux | 1 Lux | ± ( 5 % + 2 d ) |
20,000 Lux | 10 Lux | ± ( 5 % + 2 d ) |
50,000 Lux | 100 Lux | ± ( 5 % + 2 d ) |
Note : Accuracy tested by a standard parallel light tungsten lamp of 2856 K temperature.
For further details, Kindly refer the attached PDF file.Additional Information:
Technical Specifications | ||
Basic Function | Range | Accuracy |
Measure Range | 0.1~200Lux/2000Lux/20,000Lux/200,000Lux | (+/-)3.0% + 10 |
Unit | Lux, Fs | |
Receiving Light | Silicon of photo electricity diode | |
Power Source | 1x 9.0V (6F22) | |
Standard Accessories | Soft carrying case, Manual | |
Dimension | Photo Detector : 100(H) x 60(W) x 28(D) mm |
Additional Information:
For further details, Kindly refer the attached PDF file.
Additional Information:
Additional Information:
Additional Information:
Product Details:
Model Number | LX1102 |
Features | |
* 5 ranges : 40.00/400.0/4,000/40,000/400,000 Lux, wide measuring range. | * Large LCD display with bargraph and indicator. |
* Water resistance front panel | |
* High resolution : 0.01 Lux to 100 Lux, 0.01 Ft-cd to 10 Ft-cd | * Use the rubber key for the function select. |
* LSI circuit provides high reliability and durability. | |
* Sensor used the exclusive photo diode & color correction filter, spectrum meet C.I.E. photopic. | |
* Zero adjusting button. | |
* Data hold. | |
* Sensor cosine correction factor meet standard. | * Memory function to display the max. & min. display value with Recall. |
* Separate Light Sensor allows user to measure the light at an optimum position. | * Auto power auto off or manual power off. |
* Compact size and excellent operation. | |
* Lux & Foot-candle unit selection. | * Built-in low battery indicator. |
* RS-232 computer serial data output. |
General Specifications | |
Display | Large LCD dispaly. LCD size 52 x 38 mm, 4 digits. with bargraph indicator. |
Measurement & ranges | 5 ranges : 40.00/400.0 Lux, 4,000/40,000/400,000 Lux, |
Unit | Lux, Foot-candle ( Ft-cd ). |
Sensor | The exclusive photo diode & color correction filter, spectrum meet C.I.E. Cosine correction factor meet standard. |
Zero Adjustment | External adjustment by pushing button. ( 40.00 Lux range only ) |
Peak Hold | To hold the peak display. |
Data Hold | To freeze the display value. |
Memory | Save the max. & min. value with Recall. |
Over and Under range Indication | Over range Indicator : "- - - - " |
Under range Indicator : "_ _ _ _ " | |
Power Off | Auto or manaual power off. |
Data Output | RS-232 serial data output. |
Additional Information:
Additional Information:
Additional Information:
Display | 13 mm ( 0.5" ) LCD. | Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent. |
Ranges | 0-50,000 Lux. 3 Ranges. | Power Consumption | Approx. DC 2 mA. |
Zero adjustment | Internal adjustment . | Dimension | Main Instrument : 108x73x23 mm ( 4.3x2.9x0.9 inch ) |
Over-input | Indication of " 1 ". | Sensor probe: 82x55x7 mm ( 3.2x2.2x0.3 inch ) | |
Sampling time | 0.4 second . | Weight | 160g ( 0.36 LB ) with batteries. |
Sensor structure | The exclusive photo diode & color correction filter. | Accessories Included | Instruction manual..........1 PC. |
Operating Temp. | 0 to 50 ( 32 to 122 ) | ||
Operating Humidity | Less than 80% R.H. |
Product Details:
Brand | LUTRON |
Model | LX1108 |
Application | Industrial, Laboratory |
GENERAL SPECIFICATIONS | |
Display | Large LCD dispaly. |
LCD size 52 x 38 mm, 4 digits. | |
with bargraph indicator. | |
Measurement & ranges | 5 ranges : 40.00/400.0 Lux. |
4,000/40,000/400,000 Lux. | |
Unit | Lux, Foot-candle ( Ft-cd ). |
Lighting Type Selection | Tungsten, Fluorescent, |
Sodium, Mercury lamp. | |
Sensor | The exclusive photo diode & color correction filter, spectrum meet C.I.E. Cosine correction factor meet standard. |
Zero Adj. | External adjustment by |
pushing button. | |
( 40.00 Lux range only ) | |
Data Output | RS-232 serial data output. |
Operating Temperature | 0 to 50 ??? ( 32 to 122 ??? ). |
Operating Humidity | Max. 80% RH. |
Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent. |
Power Consumption | Approx. DC 8 mA. |
Weight | 220 g/0.48 LB. |
Dimension | Main instrument : 200 x 68 x 30 mm ( 7.9 x 2.7 x 1.2 inch ). |
Sensor probe : 82 x 55 x 7 mm ( 3.2 x 2.2 x 0.3 inch ). |
Additional Information:
Technical Data :
Basic Function | Range | Accuracy |
Measure Range | 0 ~ 2,00,000 | Lux ±(4.0%+10) |
Unit | Lux | |
Receiving light | Silicon of photo electricity diode | |
Low Battery display | • | |
Power Source | 1x9.0V (6F22) |
Standard Accessories : Soft carrying case, Manual
Dimension : Photo Detector : 82(H) x 55(W) x 7(D)mm
Meter Body : 148(H) x 70(W) x 40(D)mm
Additional Information: