Range | EC | 0.00 to 20.00 mS/cm |
TDS | 0.00 to 10.00 ppt | |
Temperature | 0.0 to 60.0ºC / 32 to 140.0ºF | |
Resolution | EC | 0.01 ms/cm |
TDS | 0.01ppt | |
Temperature | 0.1ºC . 0.1ºF | |
Accuracy | EC | ±2% F.S |
TDS | ±2% F.S | |
Temperature | ±0.5ºC / ± 1ºF | |
Calibration | Automatic, one point at 12.88 ms.cm or 6.44 g/L (ppt) | |
TDS Conversion Factor | Adjustable from 0.45 to 1.00 | |
Temperature Compensation | Automatic, with 8 adjustable from 0.0 to 2.4% / ºC | |
Environment | 0 to 5ºC (32 to 122ºF); RH max 100% 4x1.5V with BEPS/ approx, 100 hours of | |
Battery Tyep/Life | Continuous use, auto-off after 8 minutes of non-use | |
Dimensions | 163x40x26mm (6.4x1.6x1.0”) | |
Weight | 100g (3.5 ozc) | |
Probe | HI 73311 replaceable EC/TDS graphite electrode (included) |
Additional Information:
Product Details:
Type | Hand-Held |
Model No. | AM-AL-01 |
HANDHELD MULTIPARAMETER METERS AM-AL-01
Our Multipurpose Meter are handheld, waterproof and dustproof that float if dropped in liquid. Its compact design and technology helps to measure pH, Conductivity, TDS, Salt and Temperature at the same time. An important feature of the testers is a replaceable electrode within a reusable tester body. The microprocessor-based meter gives accurate readings in fluctuating temperatures and can be easily calibrated. The meter's waterproof and dustproof housing is rugged having an IP 57 rating for protection against solid objects or liquids. A large, upright, LCD screen affords clear viewing, while a protective cap helps to reduce contamination. A silicone O-ring ensures ease of electrode module replacement. These meters are cost effective and come encased in a protective carrying pouch for safety and portability.
Features
Specification
Parameter | pH | ORP | Conductivity | TDS | Salt | Temp. |
Model No | AM-AL-01 | |||||
Range | (-)2.00 to 16.00 | (-)1999 to (-)200 mV | 0.0 to 199.9S | 0.0 to 131.9 ppm | 0.0 to 99.9 ppm | 0 to 110 Deg C |
(-)199.9 to 499.9 mV | 200 to 1999S | 132 to 1319 ppm | 100 to 999 ppm | |||
500 to 2000 mV | 2.00 to 19.99 mS | 1.32 to 13.19 ppt | 1.00 to 9.99 ppt | |||
20.0 to 100.0 mS | 13.2 to 66.0 ppt | 10.0 to 50.0 ppt | ||||
Accuracy | +-0.01 + 1 Digit | +- 2+1 digit | +-2% FS | +-2% FS | +-2% FS | +-0.2 + 1 Digit |
Resolution | 0.01 pH | 1/0.1/1 mV | 0.1/1 S 0.01/0.1 mS | 0.1/1 ppm 0.01/0.1 ppt | 0.1/1 ppm 0.01/0.1 ppt | 0.1 Deg C |
Compensation | ATC 0~100 | N/A | ATC 0 to 50 Deg C | ATC 0 to 50 Deg C | ATC 0 to 50 Deg C | N/A |
Power | AAA - DC 1.5V x 4 Batteries | |||||
Dimension | 42 x 33 x 183 mm | |||||
Meter Weight | 160 g |
Literature AM-AL-01
Material Safety DataSheet AM-AL-01
Additional Information:
Specifications:
pH | Range | 0.00 to 14.00 pH |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH | |
Calibration | Up to 3 points (pH 4.01, 7.00, 10.01) with automatic buffer recognition | |
Conductivity | Range | 0 to 19.99, 199.9, 1999 μS/cm 0 to 19.99 mS/cm |
Resolution | 0.01, 0.1, 1 μS/cm 0.01 mS/cm | |
Accuracy | ±1% Full scale +1 digit | |
Calibration | Up to 4 points (1 point per range) | |
Temperature | Range | 0.0 to 100.0 oC |
Resolution | 0.1 oC | |
Accuracy | ± 0.5 oC | |
Calibration | Offset in 0.1 oC increments | |
Conductivity Cell Constant (k) | 1.0 | |
Conductivity Temperature Coefficient | 2.00% per oC | |
Temperature Compensation | Automatic from 0 to 50 oC | |
Operating Temperature | 0 to 50 oC | |
Power Requirements | 4 ’AAA’ Batteries AC/DC Adapter 9V, 500 mA | |
Battery Life | > 50 hours | |
Dimension / Weight | Meter: 18 x 9 x 4 cm ; 220 g Boxed: 24 x 23 x 7cm ; 600 g Probe: 19 x 5 cm, with 3-metre cable |
Additional Information:
Additional Information:
Display:
Data-logging:
Cabinet:
pH | 0....14 pH |
mV | ±1000 mV |
Conductivity | 0...1000 mS/cm |
Salinity | 0...70 ppt |
TDS | 0...100 g/l |
Temperature | 0....100°C |
TPCD 17
pH | 0....14 pH |
mV | ±1000 mV |
Conductivity | 0...1000 mS/cm |
Salinity | 0...70 ppt |
TDS | 0...100 g/l |
Dissolved Oxygen | 0...20 mg/l 0...200% |
Temperature | 0....100°C |
Additional Information:
3.4/5
Rated by 41 Users