Range | 0.0 to 50 mg/L(ppm)02 0 to 600 % 02 -5.0 to 50.0°C |
Resolution | 0.1 mg/L or 1 % (02)/0.1°C |
Accuracy | ±1% or reading (02)/ ±0.2°C |
Calibration | Manual, one point, in saturated air |
Temp. Compensation | Automatic, from -5 to 50°C (23 to 122°F) |
Salinity Compensation | 0 to 51 g/L (resolution 1 g/L) |
Probe( not included) | HI 76410/4 with m cable or HI 76410/10 with 10 m cable |
Recorder Output | 0 to 20 mA or 4 to 20 mA (Isolated) |
Set point Relay and Alarm Relay | 1, Isolated, 2A, Max. 240V, resistive lood, 1,000,000 strokes |
Set point Range | 1 to 600 % 02 0.1 to 5.0 mg/L (ppm)02 |
Alarm Range | 1.0 to 5.0 mg/L (ppm)02 |
Hysteresis Range | 0.5 to 2.4 mg/L (ppm) 02 |
Dosing Control | OFF/AUTO/ON with selection switch |
Over Dosing Control | Adjustable, from 5 min to 60 min with knob or Disable by wire strop-on rear panel |
Back light | Continuous ON |
Power Supply | 115 or 230 Vac ±10% (user selectable); 60/50 Hz |
Enclosure | Black anodized aluminum body; front and back with ABS; transparent splash-proof front cover |
Environment | -10 to 50°C (14 to 122°F); RH 95% |
Panel Cutout | 141x69 mm (5.6x2.7”) |
Weight | 1 kg (2.2Ib.) |
Additional Information:
Additional Information: