Product Details:
Type of PH Meter | Table-Top, Hand-Held, Portable |
Type | Digital, Analog |
Water Proof | Water Proof |
ATC | Yes |
Memory | Yes |
Automatic Shutdown | Yes |
Easy-To-Read Display
pH Range | 0.00 to 14.00 pH |
Resolution | 0.01 pH |
Accuracy | +-0.01 pH |
Temperature Range | 0.0 to 100 oC |
Resolution | 0.1 oC |
Accuracy | +-0.3 oC |
Temperature Compensation | Automatic / Manual (0 to 100 oC) Default at 25 oC |
Temperature Offset Adjustment | +-5.0 oC |
pH Buffer Options | US Standard (pH 4.01, 7.00, 10.01) NIST Standard (pH 4.01, 6.86, 9.18) |
No. Of Calibration Points | Up to 3 points |
Stability Indicator | Yes (Ready) |
pH Slope & Offset Display | Yes |
Self-diagnostic Messages | Yes |
User reset | Yes |
Display | Custom Dual Line LCD |
Inputs | BNC, phono |
Power Requirements | 9V DC adapter, 120 VAC or 220 VAC, 500 mA |
Dimension / Weight | Meter 18 x 23 x 6 cm ; 570g Boxed 40 x 26 x 9 cm ; 1200g |
Additional Information:
Product Details:
Type of PH Meter | Portable, Hand-Held, Table-Top |
Display Type | Digital, Analog |
Brand | Lutron |
Calibrated For | Manufacturer |
Type | Digital |
Calibration Interval | One Time Requirement |
Model No. | PH222 |
Application | Industrial, Laboratory |
Automatic Shutdown | Yes |
Additional Information:
Additional Information:
Additional Information:
Range | pH | -2.00 to 16.00 pH |
Temperature | -5.0 to 105.0°C/23.0 to 221.0°F | |
Resolution | pH | 0.01pH |
Temperature | 0.1°C; 0.1°F | |
Accuracy | pH | ±0.02 pH |
Temperature | ±0.5°C (up to 60°C), ±1.0°C (outside) / ±1.0°F (up to 140°F);±2.0°F(outside) | |
pH Calibration | Automatic one or two point calibration with two sets of memorized buffers (Standard 4.01, 7.01, 10.01 or NIST 4.01, 6.86, 9.18) | |
Temperature Compensation | Automatic, 0 to 60°C (32 to 140°F) | |
pH Electrode | FC 202D PVDF body, per-amplified pH electrode with internal temperature sensor,DIN connector, 1 m (3.3') cable | |
Battery Type/Life | 1.5V (3) AAA / approximately 1200 hours of continuous use.auto-off after 3 minutes of non-use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 152 x 53 x 30 rnrn (6.0 x 2.3 x 1.2") | |
Weight | 205g (7.2 oz.) |
Additional Information:
Range | pH | -2.00 to 16.00 pH |
Temperature | -5.0 to 105.0°C/23.0 to 221.0°F | |
Resolution | pH | 0.01pH |
Temperature | 0.1°C; 0.1°F | |
Accuracy | pH | ±0.02 pH |
Temperature | ±0.5°C (up to 60°C), ±1.0°C (outside) / ±1.0°F (up to 140°F);±2.0°F(outside) | |
pH Calibration | Automatic one or two point calibration with two sets of memorized buffers (Standard 4.01, 7.01, 10.01 or NIST 4.01, 6.86, 9.18) | |
Temperature Compensation | Automatic, 0 to 60°C (32 to 140°F) | |
pH Electrode | FC 202D PVDF body, per-amplified pH electrode with internal temperature sensor,DIN connector, 1m (3.3') cable | |
Battery Type/Life | 1.5V (3) AAA / approximately 1200 hours of continuous use.auto-off after 3 minutes of non-use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 152 x 58 x 30 rnrn (6.0 x 2.3 x 1.2") | |
Weight | 205g (7.2 oz.) |
Additional Information:
Description:
The Cyber Scan pH 11 / 110 meters are equipped with new generation Application Specific Integrated Circuits (ASIC) that provide many advanced features and user customizable options while maintaining a user-friendly interface. Battery or AC mains powered, these meters are ideal for lab and field pH measurements.
User Customization options
Among the several user customizable options are:
Multi-Point Calibration:
Up to 5-point calibration with standard pH buffer options maximizes full range accuracy. Auto buffer recognition minimizes calibration errors. Built-in Automatic Temperature Compensation (ATC) ensures reliability of measurements under fluctuating temperature conditions.
Multi-Parameter Measurement:
Besides pH and temperature measurement modes , the meter can be set to millivolt mode for ORP (Red-ox) or indirect ion concentration measurements.
Easy-To-Read Dual Display:
The custom designed dual LCD (Liquid Crystal Display) is extremely easy to read. It displays primary and secondary modes simultaneously complete with units of measure. Graphical icons and self-diagnostic message codes provide user comprehensive information for easy operation.
Memory and Computer Interface:
Up to 100 data sets can be stored in a non-volatile memory which prevents data loss even when meter is powered off. A RS232 port (pH 110) at the bottom of the instrument enables transfer of data (via cable) to a printer or a computer for analysis. Data Acquisition Software and cables are included. Up to 100 data sets can be stored in a non-volatile memory which prevents data loss even when meter is powered off. A RS232 port (pH 110) at the bottom of the instrument enables transfer of data (via cable) to a printer or a computer for analysis. Data Acquisition Software and cables are included.
Self Diagnostic Messages:
Examples of Self-diagnostic information are:
Innovative Design:
The pH 11 / 110 meters are innovative and ergonomic in design. Meters are designed for convenient one-hand field operation and table top laboratory use. Keypad is splash-proof and designed for easy finger touch operation. Aesthetic attachments include electrode holders for pH and temperature electrodes and a built-in meter stand for table top measurements. A rugged carrying case enables compact and convenient storage of meter, electrode, calibrating solutions and accessories helpful for field testing.
Warranty:
Eu-tech Instruments warrants its meters to be free from manufacturing defects for 3 years and electrodes for 6 months.
Additional Information:
3.4/5
Rated by 41 Users