Additional Information:
Accuracy | ±0.2 Kg |
Least Count | 0.2 kg |
Safe Testing Force | 20 kg |
Maximum tablet Diameter | 25 mm |
Additional Information:
Accuracy | ±0.2 Kg |
Least Count | 0.2 kg |
Testing Force | 20 kg |
Maximum tablet Diameter | 25 mm |
Additional Information:
Leak Test Apparatus offered comes designed in quality construction finish and makes use of compression air that produces negative pressure by vacuum device and support testing seal capability of soft plastic packaging material. Some of its features include:
STRIKER | |
Speed | 25-200 RPM+1RPM |
Resolution | 1RPM |
Accuracy | 1RPM |
Depth | 25 mm to 40 mm |
Adjustment | |
Temperature | |
Range | 10 - 50 °C |
Accuracy | ± 1 C |
Temperature Control | Thermostat 0-85C |
Sampling | |
Reaction Vessel | 1000 ml jar with stirrer pedal and basket |
Heater | 1KW |
Power | 230 V ± 10%.AC. 50 Hz |
Dimension (LxB x H) | 320 x 320 x 375 mm(Approx.) |
Weigh | 9 Kg. (Approx.) |
Accessories | Main Unit with acrylic tank and rectangular cover plate y Reaction vessel - capacity 1000 ml ♦ Round acrylic cover plate with hole and a large slit Stirrer motor with tightening knob S.S. paddle, stirrer shaft and damp: stainless steel wire mesh basket, glad thermometer, S.S. support rod fitted with acrylic block Instruction Manual-1 No.: Dust Cover-1 No. |
Additional Information:
Additional Information:
Technical Details:
Description | DVSFA-263 | DVSMP-264 |
Rotation Speed | 25+-1rpm | 25+-1rpm |
Display | 3 digit LED | 3 digit LED |
No of Drums | One | Two |
Electric Motor | Low rpm A.C.Motor | Low rpm A.C.Motor |
Audio Alarm | Yes | Yes |
Set Time | Programmable | Programmable |
Additional Information: