Product Details:
Type of Tachometer | Non Contact Tachometer, Digital Tachometer |
Application | Industrial |
Resolution | 0.1 FPM/RPM., 0.1 RPM |
Power Supply | 4 x 1.5V AA ( UM-3 ) battery |
Size | 215 x 65 x 38 mm. |
No. of Digits in Display | 5 digits, 10 mm ( 0.4" ) LCD |
Range (RPM) | 100 to 100,000 FPM/RPM |
Color | Black |
Display | 5 digits, 10 mm ( 0.4" ) LCD ( Liquid Crystal display ) with function annunciation | Operation Temperature | 0 - 50 DegreeC (32 - 122 DegreeF). |
Accuracy | +- ( 0.1 % + 2 digit ). | Operating Humidity | Less than 80% RH. |
Sampling Time | 1 second ( 60 RPM ). | Size | 215 x 65 x 38 mm. (8.5 x 2.6 x 1.5 inch) |
Time base | Quartz crystal . | ||
Circuit | Exclusive one-chip design microprocessor LSI circuit. | Weight | 300g(0.66 LB)/including battery. |
Accessories | Carrying case 1 PC. Operation manual 1 PC. | ||
Battery | 4 x1.5V AA (UM-3) battery. |
Additional Information:
Product Details:
Application | Industrial |
Color | Black |
Brand | HTC |
Model | DT2229 |
Additional Information:
Product Details:
Brand | Kusam Meco |
Application | Industrial |
Color | Black |
Model | Km2240 |
Model | KM 2240 | KM 2239B |
Display | 5 Digits 40,000 Counts backlight LCD dislpay | 5 Digits 20,000 Counts backlight LCD dislpay |
Range | 600 - 40,000 RPM / FPM | 60 -20,000 RPM / FPM |
(<1000RPM) Coarse Tuning | +- 10 RPM / FPM | +- 10 RPM / FPM |
FineTuning | +- 0.1 RPM / FPM | +- 0.1 RPM / FPM |
(1000 RPM) Coarse Tuning | +- 100 RPM / FPM | +- 100 RPM / FPM |
FineTuning | +-1 RPM / FPM | +- 1 RPM/FPM |
Accuracy | +- 0.05% | +- 0.05% |
Resolution | < 1000 RPM 0.1 RPM / FPM | < 1000 RPM 0.1 RPM / FPM |
1000 RPM 1 RPM / FPM | 1000 RPM 1RPM / FPM | |
Power | 4 x 1.5 V AAA Battery | 4 x 1.5 V AAA Battery |
Dimension | 195 x 73 x 38mn | 195 x 73 x 38mn |
Weight | 200gm | 200gm |
Additional Information:
Product Details:
Brand | Workzone |
Application | Industrial |
Color | White |
Model | DT2349A |
Additional Information:
Product Details:
Brand | LUTRON ELECTRONICS |
Application | Industrial |
Model | DT - 2299 |
Additional Information:
Product Details:
Brand | Lutron |
Model | DT2239A |
Application | Laboratory |
We are able to offer a superior quality range of Digital Stroboscope. These products are made available in varied patterns to meet the demands of customers. Our range is brought using high-grade elements that is sourced from vendors of high repute. we make sure that these product-line are with excellent finishing and zero flaws and delivered to patrons premises on time.
Features:
Microprocessor Circuit Design
0.3 Led and 4 digits
Elegant Automatic Function
Superb Accuracy in measuring
High durability with low maintenance
Display | 0.3" LED, 4 digits | Power Supply | 110 Vac 10%, 50/60 Hz. | |
Stroboscopic Flash Rate | 100 to 10,000 flashes per minute (FPM) | or 220 Vac 10%, 50/60 Hz. or 230 Vac 10%, 50/60 Hz. | ||
Accuracy | 100 to 5,000 FPM/RPM) - ± 1 digit | Power Consumption | Less than 30 Watt. | |
over 5000 FPM/RPM - ± 0.05% | Operating Temp. | 0 to 50 (32 to 122 ). | ||
Operating Humidity | Less than 80% R.H. | |||
Resolution | Less than 10,000 FPM/RPM- 1 FPM/RPM. | Dimension | HWD - 21 x 12 x 12 cm (8.3x4.8x4.8 inch). | |
Over 10,000 FPM/RPM - 10FPM/RPM | Weight | 1Kg/2.2 LB. | ||
Sampling Time | 1 second | Housing | Compact and impact plastic injection case with plastic mirror type reflector. | |
Range Select | Automation | |||
Circuit | This stroboscope/tachometer employs an custom one-chip of microcomputer LSI circuit & crystal control time base which results in extraordinary accuracy over a wide, dynamic Range. | Calibration | Crystal time base and microprocessor circuit, don't necessary take any external calibration process. | |
Accessories Included | Operation manual 1 PC. |
Additional Information: