Large Screen Salt Tester | Salt Tester 11 |
Range | 0 to 10.00 ppt |
Resolution | 0.10 ppt |
Accuracy | ± 1% Full scale |
Calibration Point (Manual) | 1 |
Temperature Display | Yes |
Operating Temperature | 0 to 50 °C |
ATC | 0 to 50 °C |
Temperature Coefficient | 2% per °C |
Normalization Temperature | 25.0 °C |
Auto Off | 8.5 Minutes after last key pressed |
Non-Volatile Memory | Yes |
Power | 4 x 1.5 V “A76” Micro alkaline battery > 150 Hours |
LCD Display | Custom dual display 2.7 cm (H) x 2.1 cm (W) |
Dimensions ; Weight | Tester: 16.5 cm x 3.8 cm ; 90 g Boxed: 22 cm x 6 cm x 5 cm ; 170 g |
Order No. | Item |
Sal test11 | Salt Testr11 |
Ectds sensor | Replacement Salt Testr11 Sensor |
Ecpoucho1 | Carrying Pouch |
60x017004 | Alkaline Battery (2 pcs) |
33x367001 | Lanyard, Eutech |
ECNACL5PPT | Calibrating Solution, 5 ppt (g/L) |
ECNACL25PPT | Calibrating Solution, 25 ppt (g/L) |
Additional Information:
Specifications:
Salinity(TDS)% | Range | to 50.0ppt/ yo 5.00% |
Resolution | 0.1 pp/0.01% | |
Accuracy | ± 1% full scale | |
Calibration Points | 1 | |
Temperature | Range | -10 to 80°C |
Resolution | 0.1°C | |
Accuracy | ± 0.5°C | |
Coefficient(Per°C) | 0.0 to 3.0% | |
Normalisation | 200°C and 25.0°C(selectable) | |
Meter Features | Temperature Compensation | ATC/MTC (0 to 50°C) |
IP Rating | IP54 | |
Hold Function | Yes | |
Auto-Off | 20 mins after last key press | |
Inputs | BNC, 2.5 mm phono socket | |
Power Requirements | 4x1.5V'AAA' alkaline batteries;>100 hours | |
Dimensions(LxWxH); Weight | Meter | 15.7x8.5x4.2 cm;255 g |
Boxed | 24x17x8 cm;555 g |
Additional Information: