Customers can avail from us an exclusive range of Screw Gauge, which is manufactured using optimum quality materials at our premises. Under the supervision of experienced workmen, these offered products are developed by the application of latest technology and machinery. Moreover the offered product is available in various sizes and shapes, these products are valued for their competitive pricing. Apart from this, the offered range includes products like Coolant Proof Micrometer, Digimatic Micrometer, Absolute Digimatic Micrometers, Outside Micrometers, Ratchet Thimble Micrometer, Quick-Setting Outside Micrometers.
Product Details:
Brand | Mityotoyo |
Model | Digimatic |
Application | Laboratory |
We are highly acknowledged firm in providing Digimatic Micrometer to our respected clients. These high quality products are widely accepted and appreciated by the large number of our patrons. These are manufactured using quality-approved raw material and latest technology to ensure quality output.
Features:
Provided only with a origin-set key for easy origin setting
A ratchet stop or friction thimble for a constant measuring force
Measurement readout with large characters on the LCD screen
Our organization is instrumental in offering premium quality Coolant Proof Micrometer. These products are manufactured using optimum grade raw material, which are purchased from the most trusted and reliable vendor in the market. Products we offer are manufactured under proper supervision and guidance of highly skilled experts in a well segregated premise to get premium quality output.
Features:
High performance
Longer service period
Optimality
Metric With Ratchet Stop | ||
Range | Order | Accuracy |
0 - 25 mm | 103-137 | ±2μm |
103-129* | ±2μm | |
25 - 50 mm | 103-138 | ±2μm |
103-130* | ±2μm | |
50 - 75 mm | 103-139-10 | ±2μm |
75 - 100 mm | 103-140-10 | ±3μm |
100 – 125 mm | 103-141-10 | ±3μm |
125 - 150 mm | 103-142-10 | ±3μm |
150 - 175 mm | 103-143-10 | ±4μm |
175 - 200 mm | 103-144-10 | ±4μm |
200 – 225 mm | 103-145-10 | ±4μm |
225 - 250 mm | 103-146-10 | ±5μm |
250 - 275 mm | 103-147-10 | ±5μm |
275 - 300 mm | 103-148-10 | ±5μm |
300 - 325 mm | 103-149 | ±6μm |
325 – 350 mm | 103-150 | ±6μm |
350 – 375 mm | 103-151 | ±6μm |
375 – 400 mm | 103-152 | ±7μm |
400 – 425 mm | 103-153 | ±7μm |
425 – 450 mm | 103-154 | ±7μm |
450 – 475 mm | 103-155 | ±8μm |
475 – 500 mm | 103-156 | ±8μm |
Additional Information:
Metric With Ratchet Stop | |||
Range | Order No. | Accuracy | Measuring force |
0-25 mm | 102-301 102-307* | ±2μm ±2μm | 0.5N - 2.5N |
25-50 mm | 102-302 102-308* | ±2μm ±2μm | 2N – 10N |
50-75 | 102-303 | ±2μm | 0.5N – 2.5N |
75-100 | 102-304 | ±3μm | 2N - 10N |
Inch with Ratched Stop | ||
Range | Order No. | Accuracy |
0-1.2 | 102-321 102-327 | ±.0001 |
1-2.2 | 102-322 102-328 | ±.0001 |
2-3.2 | 102-323 | ±.00015 |
3-4 | 102-324 | ±.00015 |
Metric with Friction | |||
Range | Order No. | Accuracy | Measuring force |
0-15 mm | 102-305 | ±2μm | 0.5N - 2.5N |
102-309* | ±2μm | 2N – 10N | |
25 – 50 mm | 102-306 | ±2μm | 0.5N – 2.5N |
102-310* | ±2μm | 2N - 10N |
Additional Information:
Additional Information:
Product Details:
Application | Industrial, Laboratory |
Brand | MITUTOYO |
Additional Information: