Range | 0 to 60 C |
Resolution | 0.1 C |
Accuracy | 0.2% FS +1 Digit |
Input Channels | RTD (PT-100) or IC Sensor |
Repeatability | 6 channels, switch selectable |
Display | +1 C |
Power Supply | 3 ½ Seven Segment bright red led |
Dimensions | 230V+10?, 50 Hz |
Inst: 275 X 175 x 76 mm Box: 325 x 300 x 230 mm | |
Weight | 2.5 Kg (Approx.) |
Accessories | Pyrogen Probes (Set of 6 Probes), Operation Manual, Dust Cover |
Range | 0 to 60 C |
Additional Information:
3.4/5
Rated by 41 Users