Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Display | Analog |
Material | Plastic |
Brand | Waco |
Grade | Manual |
Condition | New |
Portable | Yes |
Instruction manual | 1 nos. |
Product type | Induatrial |
Additional Information:
Product Details:
Range | D.O. 0 to 20.0 ppm |
Resolution | D.O. 0.1 ppm |
Accuracy | D.O. 0.1 ppm 1 count |
Temp. Compensation | 0o C to 50o C Manual |
Compensation | D.O. 3% |
Display | 3 1/2 digit LED display |
Power | 230V A.C. 50 Hz |
Weight | 2 Kg |
Product Type | Oxygen Meter |
Description:
We are the trusted exporters, importer and manufacturer of a wide range of Digital D.O. Meters. These are manufactured using latest technology and used in varied industries. We offer an exclusive range of Digital D.O. Meters to our customers. These are used to evaluate oxygen liquefy in water and index of biological and physical processes in water. With the specification of power 230V A.C. 50 Hz and range between D.O. 0 to 20.0 PPM, these are highly durable and accurate.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Waco |
Additional Information:
Conductivity / TDS / Salinity Pocket Testers ( Eutech ) | |||||||
Models | Range | Accuracy Display | Temperature Type | Sensor | IP rating | ||
Ec test 11 | 0- 2000 US/CM&; 0 - 20. 00 MS/CM | + 1 % F.S | Yes | Pin | IP 67 | ||
Ec test 11 pls | 0- 200. 0 , 0 - 2000 US/CM & 0 . 20. 00 MS/CM | + 1 % F.S | Yes | Cup | IP 67 | ||
Eco ec test low | Ec test low | + 1 % F.S | No | Pin | IP 67 | ||
Ecoec test high | Ec test high | + 1 % F.S | No | Pin | IP 67 | ||
Tds test 11 | 0 - 2000 ppm & 0 - 10. 00 PPT | + 1 % F.S | Yes | Pin | IP 67 | ||
Tds test 11pls | 0 - 200. 0 , 0 - 2000 PPM & 0 - 10. 00 PPT | + 1 % F.S | Yes | Cup | IP 67 | ||
Tds test low | 0 - 2000 PPT | + 1 % F.S | Yes | Pin | IP 67 | ||
Tds test high | 0 - 10. 00 PPT | + 1 % F.S | No | Pin | IP 67 | ||
Salt test 11 | 0 - 10 . 00 PPT | + 1 % F.S | No | Pin | IP 67 | ||
Ec scan 4 std | 0 - 19. 90 MS/CM | + 1 % F.S | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Range (Ohms) | 10 / 20 / 50 /100 Mega Ohms |
Test Voltage (Volt) | 100 Volts |
Brand | Waco |
Product Details:
Product Code | P3004 |
Brand Name | Zeal |
Tampreature | Mercury -40/+50 C & -20/+120 F Celsius (oC) |
Body Material | Plastic |
Application | Laboratory |
Product Details:
Material | Fiber and metal |
Power Source | Electricity |
Display | Digital |
Weight | Approx 2kg |
Product type | Diagnostic instruments |
Color | White |
Product Details:
Chamber Volume (Litre) | 90 Ltrs |
Number of Shelves | 3 Shelves |
Temperature Range (Degree Celsius) | 5 to 105 degree celsius |
Voltage | 220/230 volts |
Product type | Incubator |
Type | Portable |
B.O.D. Incubator Castor wheel mounted cabinet is double walled with inner chamber of stainless steel & outer wall of M.S. Sheet duly powder coated. Double walled back of the unit is fitted with air circulation fan for maintaining temperature uniformity throughout the chamber. Full view inner glass door permits inspection of specimens without disturbing the same. Lock & Key arrangement is provided in the double walled outer door. Unit is fitted with door operated illumination lamp inside the chamber. The front panel is provided with separate indicator lamps for main, heating & incoming voltage.
Other details:
Product Details:
Capacity | 5kg to 10kg |
Height | Approx 3 fts |
Number of cups | 6 |
Material | Mild Steel and Glass |
Product Type | Distillation Instrument |
Colour | Black and Brown |
Description:
Digestions And Distillation Instrument contain Open type spiral elements having porcelain base plate to get quick heating most suitable for all types of digestion & distillation condenser rack made of brass for water circulation in condenser. Fume duck pipe made of Stainless steel for driving away fumes operating on 230 Volts.
Product Details:
Material | Silicon |
Diameter | 8mm |
Total Length | 300 mm ( 12") |
Colour | Black |
Hot Zone | 180mm |
Cold Zone | 60mm |
Product type | Rods |
Other details:
Diameter | Hot Zone | Cold Zone | Total Length |
a) 8 mm | 180 mm | 60 mm | 300 mm ( 12") |
b) 8 mm | 180 mm | 85 mm | 350 mm ( 14") |
c) 8 mm | 150 mm | 150 m | 450 mm |
We are the leading Exporter, Suppliers and Dealers of Silicon Carbide Rods in Tamilnadu, Kerala, Karnataka, AndhraPradesh, Orissa, Uttaranchal, Tripura, Sikkim, Rajasthan, Punjab, Nagaland, Mizoram, Meghalaya, Manipur, Maharashtra, Madya PradeshJhakhand, JammuandKashmir, HimachalPradesh, Haryana, Gujarat, Goa, Chhattisgarh, Bihar, Assam, Arunachal Pradesh, West Beng uttarpradesh, chandigarh, Dealhi, Lakshadeep, Pondicherry, DamanandDiu, DadarandNagar Haveli.
Product Details:
Minimum Order Quantity | 1 Piece |
Ph level | 7.01 |
Product Type | Water Quality Meter |
Colour | Black |
Weight | Approx 5kg |
Display | Digital |
Type | Portable |
HI 991300N | HI991301N | |
Range | ||
pH | 0.00 to 14.00 pH | 0.00 to 14.00 Ph |
EC | 0 to 3999 µS/cm | 0.00 to 20.00 ms/cm |
TDS | 0 to 2000 ppm | 0.00 to 10.00 ppt (g/L) |
Temperature | 32.0 to 140.0 °F | 32.0 to 140.0 °F |
Resolution | ||
pH | 0.01 pH | 0.01 pH |
EC | 1 µS/cm | 0.01 Ms/cm |
TDS | 1 ppm | 0.01 ppt |
Temperature | 0.1°F | 0.1°F |
Accuracy | ||
pH | ±0.01 pH | ±0.01 pH |
EC | ±2% F.S | ±2% F.S |
TDS | ±2% F.S | ±2% F.S |
Temperature | ±1.0°F | ±1.0°F |
Additional Information:
Product Details:
Size | 75mm |
Material | Plastic |
Colour | Transparent |
Length | 15m |
Pack Size | 100 to 500 |
Product Type | Tubes |
Product Details:
Application | Chemical Laboratory |
Size | 17x22x600mm |
End Caps | 2 Holes 3 Holes 4 Holes |
3.4/5
Rated by 41 Users