Temperature Range | -200 to 850°C; -328 to 1562°F |
Resolution | 0.1 oC / 0.1°F (-99.9 to 199.9°C / -99.9 to 391.9°F); 1°C / 1°F (range < -99.9°C / -99.9 oF and range > 199.9°C / 391.9°F) |
Accuracy | ±0.2 / 0.4°F (-99.9 to 199.9°C / -99.9 to 391.9°F); ±2 / 4°F (range < -99.9°C / -99.9°F and range > 199.9°C / 391.9°F) |
Offset Adjustment | ±5°C (±9°F) |
Auto Power-off | After 17 minutes |
Hold Function | Yes |
Display | Custom LCD |
Low Battery Indication | Yes |
Inputs | 3 Pin mini socket |
Power Requirements | 4 ’AAA’ Batteries |
Battery Life | > 200 hours |
Operating Range | 0 to 50°C |
Dimension/Weight | Meter: 14 x 7 x 3.5 cm ; 200g Boxed: 24 x 17 x 8 cm ; 550g |
Warranty:
Eutech Instruments warrants its meter free from
manufacturing defects for 3 years and probe for 6 months
Versatile and Instant Readout:
Readings can be toggled between oC (Celsius) and oF (Fahrenheit) instantly. The meter can be used for a wide variety of applications
Maximum and Minimum Display:
At a push of a button the display momentarily shows the maximum and minimum temperatures.
In addition the meter updates the maximum and minimum temperatures, even when the readings are frozen.
Additional Information:
Specifications:
Range: