Battery Type | 1.2V AA alkaline batteries x 8 |
AD Adapter | 110V or 220V input, DC 12V/300A output |
Dimension | 257(L)x155(W)x57(H)mm 10.1"(L)x6.1"(W)x2.2"(H) |
Weight | 1160g/40.9oz(Batteries included) |
Operation Environment | 0°C~50°C,85% RH |
Storage Environment | -20°C~60°C, 75% RH |
Accessories | User manualx1,1.2V AA alkaline batteriesx8 AC adaptorx1,USB cable x1 Software CDx1, Software manualx1 SD card(2GB)x1, Carrying bagx1 K-type thermocouples: 1Mx6pcs.;3Mx1pc.;5Mx1pc |
Option | SDHC card (8GB) |
Additional Information:
Product Details:
Brand | LUTRON |
Model | TM 946 |
Specifications:
Tyler K, Type J thermometer | |||
Sensor Type | Resolution | Range | Accuracy |
Typer K | 1 | 1000 to 1370.0 | ± ( 0.5 % + 1 ) |
0.1 | -199.9 to 999.9 | ||
1 | 1000 to 2498 | ± ( 0.5 % + 1.8 ) | |
0.1 | -199.9 to 999.9 | ||
Typer J | 1 | 1000 to 1210.0 | ± ( 0.5 % + 1 ) |
0.1 | -199.9 to 999.9 | ||
1 | 1000 to 2210 | ± ( 0.5 % + 1.8 ) | |
0.1 | -199.9 to 999.9 | ||
Accuracy value is specified for the meter only. | |||
Type K probe TP-01 TP-02A, TP-03. TP-04 are the optional accessories. |
Additional Information:
Additional Information: